
Varun Chakaravarthy
- Role :Bowler
- Bosty:Legbreak googly
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 6 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTA | 17 | 10 | 3 | 91 | 32 | 13 | 75.83 | 0 | 0 | 7 | 4 | 6 | 0 |
| T20 | 86 | 17 | 10 | 31 | 10* | 4.42 | 46.96 | 0 | 0 | 3 | 0 | 14 | 0 |
