
Sandeep Warrier
- Role :Bowler
- Bosty:Right-arm slow
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 75 | 85 | 38 | 169 | 38 | 3.59 | 22.44 | 0 | 0 | 17 | 2 | 23 | 0 |
| LISTA | 74 | 31 | 22 | 24 | 4* | 2.66 | 26.96 | 0 | 0 | 0 | 0 | 11 | 0 |
| T20 | 72 | 8 | 5 | 13 | 7* | 4.33 | 43.33 | 0 | 0 | 1 | 0 | 12 | 0 |
