
Ravindra Jadeja
- Role :All rounder
- Bosty:Slow left-arm orthodox
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 72 | 105 | 21 | 3036 | 175* | 36.14 | 55.83 | 4 | 20 | 299 | 64 | 42 | 0 |
| ODI | 197 | 132 | 47 | 2756 | 87 | 32.42 | 85.06 | 0 | 13 | 199 | 54 | 74 | 0 |
| T20I | 68 | 37 | 15 | 480 | 46* | 21.81 | 125 | 0 | 0 | 36 | 13 | 25 | 0 |
| FIRSTCLASS | 127 | 187 | 29 | 7132 | 331 | 45.13 | 58.04 | 13 | 37 | 741 | 123 | 93 | 0 |
| LISTA | 250 | 176 | 59 | 3805 | 134 | 32.52 | 86.51 | 2 | 18 | 275 | 81 | 96 | 0 |
| T20 | 326 | 234 | 94 | 3649 | 62* | 26.06 | 130.18 | 0 | 3 | 268 | 130 | 132 | 0 |
