
Mohammad Haris
- Role :Captain & Wicketkeeper
- Bosty:Right-arm offbreak
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 6 | 5 | 1 | 30 | 17* | 7.5 | 85.71 | 0 | 0 | 2 | 1 | 5 | 2 |
| T20I | 9 | 9 | 0 | 126 | 31 | 14 | 127.27 | 0 | 0 | 9 | 8 | 5 | 0 |
| FIRSTCLASS | 5 | 6 | 0 | 127 | 52 | 21.16 | 57.46 | 0 | 1 | 13 | 2 | 19 | 2 |
| LISTA | 42 | 38 | 4 | 1017 | 100 | 29.91 | 107.73 | 1 | 7 | 104 | 22 | 41 | 6 |
| T20 | 67 | 65 | 2 | 1523 | 85 | 24.17 | 146.44 | 0 | 9 | 148 | 76 | 48 | 3 |
