
Kuldeep Yadav
- Role :Bowler
- Bosty:Left arm Wrist spin
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 12 | 15 | 1 | 191 | 40 | 13.64 | 28.89 | 0 | 0 | 18 | 1 | 3 | 0 |
| ODI | 103 | 37 | 18 | 190 | 19 | 10 | 56.21 | 0 | 0 | 14 | 0 | 15 | 0 |
| T20I | 35 | 7 | 3 | 46 | 23* | 11.5 | 77.96 | 0 | 0 | 2 | 0 | 10 | 0 |
| FIRSTCLASS | 40 | 52 | 6 | 1016 | 117 | 22.08 | 39.57 | 1 | 6 | 121 | 7 | 14 | 0 |
| LISTA | 116 | 45 | 21 | 244 | 25 | 10.16 | 57 | 0 | 0 | 17 | 0 | 17 | 0 |
| T20 | 156 | 50 | 31 | 279 | 35* | 14.68 | 86.37 | 0 | 0 | 23 | 3 | 38 | 0 |
