
Khary Pierre
- Role :All rounder
- Bosty:Slow left-arm orthodox
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 3 | 2 | 0 | 39 | 21 | 19.5 | 82.97 | 0 | 0 | 4 | 1 | 0 | 0 |
| T20I | 10 | 5 | 3 | 17 | 9* | 8.5 | 73.91 | 0 | 0 | 2 | 0 | 2 | 0 |
| FIRSTCLASS | 17 | 26 | 3 | 556 | 106* | 24.17 | 38.45 | 1 | 1 | 54 | 8 | 18 | 0 |
| LISTA | 32 | 23 | 10 | 167 | 35* | 12.84 | 62.78 | 0 | 0 | 13 | 3 | 15 | 0 |
| T20 | 49 | 13 | 8 | 37 | 10* | 7.4 | 80.43 | 0 | 0 | 3 | 1 | 19 | 0 |
