
Harshal Patel
- Role :Bowler
- Bosty:Right-arm medium
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 25 | 10 | 4 | 77 | 18 | 12.83 | 135.08 | 0 | 0 | 9 | 3 | 5 | 0 |
| FIRSTCLASS | 71 | 108 | 16 | 1408 | 83 | 15.3 | 49.84 | 0 | 5 | 141 | 45 | 29 | 0 |
| LISTA | 70 | 48 | 8 | 659 | 69* | 16.47 | 95.92 | 0 | 4 | 44 | 34 | 16 | 0 |
| T20 | 178 | 100 | 26 | 1235 | 82 | 16.68 | 144.44 | 0 | 4 | 123 | 67 | 39 | 0 |
