
Harpreet Brar
- Role :Bowler
- Bosty:Slow left-arm orthodox
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LISTA | 18 | 11 | 3 | 109 | 29 | 13.62 | 60.22 | 0 | 0 | 8 | 2 | 7 | 0 |
| T20 | 69 | 35 | 16 | 272 | 25* | 14.31 | 118.26 | 0 | 0 | 19 | 13 | 16 | 0 |
