
Hanuma Vihari
- Role :All rounder
- Bosty:Right-arm offbreak
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 15 | 26 | 3 | 808 | 111 | 35.13 | 42.72 | 1 | 5 | 105 | 2 | 4 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 101 | 164 | 23 | 7837 | 302* | 55.58 | 48.64 | 22 | 42 | 906 | 46 | 95 | 1 |
| LISTA | 88 | 86 | 9 | 3325 | 169 | 43.18 | 82.05 | 5 | 22 | 319 | 42 | 31 | 0 |
| T20 | 78 | 77 | 8 | 1449 | 81 | 21 | 112.23 | 0 | 5 | 131 | 32 | 32 | 2 |
