
Deepak Hooda
- Role :All rounder
- Bosty:Right-arm offbreak
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 10 | 7 | 1 | 153 | 33 | 25.5 | 80.95 | 0 | 0 | 10 | 1 | 3 | 0 |
| T20I | 21 | 17 | 5 | 368 | 104 | 30.66 | 147.2 | 1 | 0 | 29 | 18 | 12 | 0 |
| FIRSTCLASS | 54 | 82 | 6 | 3490 | 293* | 45.92 | 64.14 | 11 | 18 | 384 | 64 | 50 | 0 |
| LISTA | 93 | 82 | 10 | 2890 | 180 | 40.13 | 94.78 | 6 | 14 | 242 | 78 | 40 | 0 |
| T20 | 201 | 170 | 32 | 3424 | 108 | 24.81 | 138.23 | 2 | 21 | 238 | 152 | 97 | 0 |
