
Bradley Currie
- Role :Bowler
- Bosty:Left-arm fast-medium
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 1 | 8 | 8* | - | 61.53 | 0 | 0 | 0 | 0 | 2 | 0 |
| T20I | 11 | 2 | 1 | 13 | 8* | 13 | 59.09 | 0 | 0 | 0 | 0 | 7 | 0 |
| FIRSTCLASS | 6 | 9 | 5 | 17 | 7 | 4.25 | 20.23 | 0 | 0 | 2 | 0 | 1 | 0 |
| LISTA | 15 | 5 | 3 | 30 | 18* | 15 | 69.76 | 0 | 0 | 2 | 0 | 5 | 0 |
| T20 | 17 | 3 | 2 | 13 | 8* | 13 | 56.52 | 0 | 0 | 0 | 0 | 11 | 0 |
