
Beau Webster
- Role :All rounder
- Bosty:Right-arm offbreak
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIRSTCLASS | 51 | 90 | 6 | 2421 | 187 | 28.82 | 47.32 | 5 | 11 | 266 | 14 | 75 | 0 |
| LISTA | 21 | 19 | 0 | 436 | 121 | 22.94 | 66.56 | 1 | 1 | 44 | 6 | 14 | 0 |
| T20 | 34 | 29 | 7 | 620 | 67* | 28.18 | 124.74 | 0 | 4 | 40 | 20 | 21 | 0 |
