
Andre Russell
- Role :All rounder
- Bosty:Right-arm fast
- Gender :(Male)
Career Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | 0 | 2 | 2 | 2 | 22.22 | 0 | 0 | 0 | 0 | 1 | 0 |
| ODI | 56 | 47 | 9 | 1034 | 92* | 27.21 | 130.22 | 0 | 4 | 94 | 57 | 11 | 0 |
| T20I | 78 | 68 | 23 | 1014 | 71 | 22.53 | 164.34 | 0 | 3 | 63 | 83 | 20 | 0 |
| FIRSTCLASS | 17 | 24 | 1 | 609 | 128 | 26.47 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| LISTA | 93 | 78 | 18 | 1953 | 132* | 32.55 | 0 | 2 | 8 | 0 | 0 | 22 | 0 |
| T20 | 500 | 429 | 119 | 8490 | 121* | 27.38 | 169.86 | 2 | 31 | 567 | 686 | 208 | 0 |
