- Worcestershire49.3 Ov 328

 - Leicestershire50 Ov 312/9

 
Worcestershire won by 16 runs
- 60th Match
 - 2025-08-24
 
- Worcestershire
 - Leicestershire
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Rishi Patel Clean Bowled b Ben Gibbon  | 0 | 3 | 0 | 0 | 0.00 | 
Sol Budinger  o  Jack Home Catch OUT b Ben Allison  | 4 | 7 | 1 | 0 | 57.14 | 
Lewis Hill  (WK) o  Brett Oliveira Catch OUT b Ben Gibbon  | 12 | 12 | 3 | 0 | 100.00 | 
Shan Masood  o  Henry Cullen Catch OUT b Ben Allison  | 88 | 87 | 14 | 0 | 101.15 | 
Peter Handscomb  (WK) (C) o  Rob Jones Catch OUT b Ben Allison  | 1 | 3 | 0 | 0 | 33.33 | 
Ben Cox  (WK) o  Henry Cullen Catch OUT b Ethan Brookes  | 76 | 80 | 12 | 0 | 95.00 | 
Ian Holland  o  Ben Allison Catch OUT b Jack Home  | 14 | 16 | 1 | 0 | 87.50 | 
Liam Trevaskis  o  Ben Allison Catch OUT b Jack Home  | 15 | 19 | 1 | 0 | 78.95 | 
Tom Scriven  o  Ethan Brookes Catch OUT b Matthew Waite  | 18 | 23 | 1 | 1 | 78.26 | 
Ben Mike Not Out  | 72 | 46 | 9 | 5 | 156.52 | 
Alex Green Not Out  | 4 | 4 | 1 | 0 | 100.00 | 
 total : 312/9 extras: 8B: 1LB: 3NB:0W: 4  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Ben Gibbon | 9 | 1 | 76 | 2 | 0 | 0 | 8.44 | 
| Ben Allison | 10 | 0 | 87 | 3 | 0 | 0 | 8.70 | 
| Matthew Waite | 10 | 1 | 40 | 1 | 0 | 0 | 4.00 | 
| Ethan Brookes | 10 | 0 | 44 | 1 | 0 | 0 | 4.40 | 
| Brett Oliveira | 4.5 | 0 | 41 | 0 | 0 | 0 | 8.48 | 
| Jack Home | 5.1 | 0 | 20 | 2 | 0 | 0 | 3.87 | 
