- Windward Islands47.5 Ov 213 & 135

- Guyana Amazon Warriors4.3 Ov 324 & 28/0

Guyana Amazon Warriors won by 10 wickets
- 17th Match
- 2025-03-12
- Windward Islands 1st Inn
- Guyana Amazon Warriors 1st Inn
- Windward Islands 2nd Inn
- Guyana Amazon Warriors 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raymond Perez Not Out | 10 | 13 | 1 | 0 | 76.92 |
Matthew Nandu Not Out | 18 | 14 | 4 | 0 | 128.57 |
Veerasammy Permaul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gudakesh Motie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keemo Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tevin Imlach Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ronaldo Alimohamed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevin Sinclair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kemol Savory Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nial Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevlon Anderson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 28/0 extras: 0B: 0LB: 0NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kavem Hodge | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Kenneth Dember | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Gilon Tyson | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |
