- Western Australia26.3 Ov 120 & 66

- South Australia17.4 Ov 124 & 66/4

South Australia won by 6 wickets
- 21st Match
- 2025-02-08
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 1 | 55.61 |
| |
| 2 | 10 | 3 | 4 | 3 | 2 | 39.76 |
| |
| 3 | 10 | 3 | 1 | 5 | 3 | 39.49 |
| |
| 4 | 10 | 3 | 3 | 4 | 4 | 36.39 |
| |
| 5 | 10 | 3 | 5 | 5 | 5 | 35.92 |
| |
| 6 | 10 | 3 | 3 | 4 | 6 | 35.43 |
|
