- Water and Power Development Authority45.3 Ov 259

- Sui Northern Gas Pipelines Limited50 Ov 333/6

Sui Northern Gas Pipelines Limited won by 74 runs
- 1st Semi-Final
- 2024-10-13
match info
| event | Presidents Cup |
| this match | 50 Over Match |
| starts (venue) | Sunday, 13 Oct 2024,10:00 |
| starts (GMT) | Sunday, 13 Oct 2024,04:30 |
| Toss | Water and Power Development Authority won the toss and chose to Field |
| country | Pakistan |
| city | Gujranwala |
| venue | Jinnah Stadium, Gujranwala |
| umpire | - |
| tv umpire | - |
| referee | - |
