- Water and Power Development Authority38 Ov 246/4

- Higher Education Commission50 Ov 312/4

Water and Power Development Authority won by 30 runs (DLS method)
- 7th.Match.Grp.A
- 2024-10-05
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khushdil Shah Not Out | 21 | 19 | 3 | 0 | 110.53 |
Ayaz Tasawwar Not Out | 2 | 4 | 0 | 0 | 50.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Mohammad Azab | 5 | 0 | 38 | 0 | 7.60 |
| Faham Ul haq | 3 | 0 | 27 | 0 | 9.00 |
- L’bat: Iftikhar Ahmed
- FoW: 242 / 4 (36.5 Ov)
