- United Arab Emirates U1950 Ov 245/8

- Pakistan U1950 Ov 314/3

Pakistan U19 won by 69 runs
- 7th Match
- 2024-12-02
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Uddish Suri Not Out | 29 | 28 | 3 | 0 | 103.57 |
Mudit Agarwal Not Out | 9 | 22 | 0 | 0 | 40.91 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Shahzaib Khan | 1 | 0 | 7 | 0 | 7.00 |
| Naveed Ahmed Khan | 10 | 1 | 51 | 0 | 5.10 |
- L’bat: Abdulla Tarique
- FoW: 209 / 8 (42.3 Ov)
