- Uganda (w)20 Ov 95/5

 - Namibia (w)19.5 Ov 90/7

 
Uganda (w) won by 5 runs
- 2nd Match
 - 2025-04-09
 
- Uganda (w)
 - Namibia (w)
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Sune Wittmann  (C)Clean Bowled b Consylate Aweko  | 0 | 7 | 0 | 0 | 0.00 | 
Kayleen Green Clean Bowled b Phiona Egaru Kulume  | 29 | 36 | 2 | 0 | 80.56 | 
Bianca Manuel LBW b Sarah Akiteng  | 3 | 9 | 0 | 0 | 33.33 | 
Yasmeen Khan Clean Bowled  | 12 | 14 | 0 | 0 | 85.71 | 
Wilka Mwatile Run OUT  | 27 | 34 | 2 | 0 | 79.41 | 
Arrasta Diergaardt Clean Bowled b Immaculate Nakisuuyi  | 5 | 7 | 0 | 0 | 71.43 | 
Mekelaye Mwatile  o  Immaculate Nakisuuyi Catch OUT b Consylate Aweko  | 2 | 8 | 0 | 0 | 25.00 | 
Sylvia Shihepo Not Out  | 3 | 2 | 0 | 0 | 150.00 | 
Merczerly Gorases  (WK)Not Out  | 2 | 2 | 0 | 0 | 100.00 | 
EU Kejarukua Yet to bat  | 0 | 0 | 0 | 0 | 0.00 | 
Saima Tuhadeleni Yet to bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 90/7 extras: 7B: 0LB: 3NB:0W: 4  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Evelyn Anyipo | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | 
| Consylate Aweko | 4 | 0 | 10 | 2 | 0 | 0 | 2.50 | 
| Sarah Akiteng | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | 
| Immaculate Nakisuuyi | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | 
| Phiona Egaru Kulume | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | 
| Janet Mbabazi | 3.5 | 0 | 20 | 0 | 0 | 0 | 5.22 | 
