- Turkiye
- Bulgaria
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Chris Hristo Lakov Retired Out b Zafer Durmaz | 12 | 10 | 1 | 0 | 120.00 | 
| Mohammad Sufyan Retired Out b Zafer Durmaz | 43 | 32 | 4 | 2 | 134.38 | 
| Jakob Gul  o  Abdullah Lodhi Catch OUT b Gokhan Alta | 7 | 3 | 0 | 1 | 233.33 | 
| Manan Bashir  (WK) o  Gokhan Alta Catch OUT b Gokhan Alta | 6 | 2 | 0 | 1 | 300.00 | 
| Delrick Vinu Not Out | 17 | 12 | 2 | 0 | 141.67 | 
| Danyal Ali  o  Ali Turkmen Catch OUT b Serdar Emir | 0 | 1 | 0 | 0 | 0.00 | 
| Agagyul Ahmadhel  o  Gokhan Alta Run OUT | 1 | 1 | 0 | 0 | 100.00 | 
| Prakash Mishra  (C) o  Ali Turkmen Catch OUT b Serdar Emir | 0 | 1 | 0 | 0 | 0.00 | 
| Waleed Waqar Not Out | 1 | 1 | 0 | 0 | 100.00 | 
| Oscar Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Josh Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 97/7 extras: 10B: 0LB: 0NB:3W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Ali Turkmen | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | 
| Serdar Emir  | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 | 
| Kursad Dalyan | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | 
| Zafer Durmaz | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | 
| Gokhan Alta | 2 | 0 | 22 | 2 | 0 | 0 | 11.00 | 



