- Trent Rockets100 Ov 132/8

- Birmingham Phoenix100 Ov 138/6

Birmingham Phoenix won by 6 runs
- 9th Match
- 2024-07-31
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 1 | 12 |
| |
| 2 | 8 | 6 | 0 | 2 | 2 | 12 |
| |
| 3 | 8 | 5 | 0 | 2 | 3 | 11 |
| |
| 4 | 8 | 5 | 0 | 2 | 4 | 11 |
| |
| 5 | 8 | 4 | 0 | 4 | 5 | 8 |
| |
| 6 | 8 | 2 | 0 | 4 | 6 | 6 |
| |
| 7 | 8 | 1 | 0 | 7 | 7 | 2 |
| |
| 8 | 8 | 1 | 0 | 7 | 8 | 2 |
|
