- Surrey (w)20 Ov 213/4

- Hampshire (w)20 Ov 181/8

Surrey (w) won by 32 runs
- 10th Match
- 2025-06-05
- Surrey (w)
- Hampshire (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maia Bouchier o Phoebe Franklin Catch OUT b Kalea Moore | 15 | 5 | 2 | 1 | 300.00 |
Ella McCaughan o Grace Harris Catch OUT b Grace Harris | 81 | 50 | 14 | 0 | 162.00 |
Charli Knott o Danni Wyatt-Hodge Catch OUT b Tilly Corteen-Coleman | 16 | 10 | 3 | 0 | 160.00 |
Freya Kemp o Kira Chathli Catch OUT b Alexa Stonehouse | 14 | 9 | 2 | 0 | 155.56 |
Georgia Adams (C) o Paige Scholfield Catch OUT b Grace Harris | 29 | 24 | 3 | 0 | 120.83 |
Rhianna Southby (WK)Clean Bowled b Tash Farrant | 6 | 6 | 0 | 0 | 100.00 |
Naomi Dattani o Bryony Smith Catch OUT b Kalea Moore | 4 | 7 | 0 | 0 | 57.14 |
Mary Taylor Clean Bowled b Grace Harris | 6 | 7 | 0 | 0 | 85.71 |
Freya Davies Not Out | 2 | 3 | 0 | 0 | 66.67 |
Rebecca Tyson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daisy Gibb Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 181/8 extras: 8B: 1LB: 2NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kalea Moore | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| Tilly Corteen-Coleman | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Tash Farrant | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Alexa Stonehouse | 2 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Danielle Gregory | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Phoebe Franklin | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 |
| Grace Harris | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
