- St Kitts and Nevis Patriots20 Ov 133/9

 - Antigua and Barbuda Falcons19.4 Ov 137/3

 
Antigua and Barbuda Falcons won by 7 wickets
- 11th Match
 - 2025-08-24
 
- St Kitts and Nevis Patriots
 - Antigua and Barbuda Falcons
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Jewel Andrew  (WK) o  Mohammad Rizwan OUT stumped b Waqar Salamkheil  | 28 | 28 | 3 | 1 | 100.00 | 
Rahkeem Cornwall  o  Mohammad Rizwan Catch OUT b Ashmead Nedd  | 16 | 13 | 3 | 0 | 123.08 | 
Karima Gore Not Out  | 52 | 47 | 3 | 2 | 110.64 | 
Shakib Al Hasan  o  Mohammad Rizwan OUT stumped b Navin Bidaisee  | 25 | 18 | 1 | 2 | 138.89 | 
Andries Gous Not Out  | 9 | 12 | 0 | 0 | 75.00 | 
Imad Wasim  (C)Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Fabian Allen Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Shamar Springer Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Jayden Seales Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Salman Irshad Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Usama Mir Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 137/3 extras: 7B: 0LB: 4NB:0W: 3  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | 
| Naseem Shah | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 | 
| Jason Holder | 3.4 | 0 | 26 | 0 | 0 | 0 | 7.10 | 
| Ashmead Nedd | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | 
| Waqar Salamkheil | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | 
| Navin Bidaisee | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | 
