- Sri Lanka (w)45.4 Ov 164

- England (w)50 Ov 253/9

England (w) won by 89 runs
- 12th Match
- 2025-10-11
- England (w)
- Sri Lanka (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera o Alice Capsey Catch OUT b Sophie Ecclestone | 35 | 60 | 3 | 0 | 58.33 |
Chamari Athapaththu (C)Clean Bowled b Sophie Ecclestone | 15 | 39 | 2 | 0 | 38.46 |
Vishmi Gunaratne Clean Bowled b Charlie Dean | 10 | 9 | 2 | 0 | 111.11 |
Harshitha Samarawickrama o Lauren Bell Catch OUT b Sophie Ecclestone | 33 | 37 | 5 | 0 | 89.19 |
Kavisha Dilhari Clean Bowled b Sophie Ecclestone | 4 | 15 | 0 | 0 | 26.67 |
Nilakshika Silva o Heather Knight Catch OUT b Alice Capsey | 23 | 38 | 2 | 0 | 60.53 |
Anushka Sanjeewani (WK)LBW b Nat Sciver-Brunt | 10 | 20 | 1 | 0 | 50.00 |
Dewmi Vihanga o Charlie Dean Catch OUT b Nat Sciver-Brunt | 3 | 15 | 0 | 0 | 20.00 |
Sugandika Kumari Clean Bowled b Charlie Dean | 4 | 7 | 0 | 0 | 57.14 |
Udeshika Prabodhani o Nat Sciver-Brunt Catch OUT b Linsey Smith | 0 | 18 | 0 | 0 | 0.00 |
Inoka Ranaweera Not Out | 3 | 15 | 0 | 0 | 20.00 |
total : 164/10 extras: 24B: 0LB: 6NB:0W: 18 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 8 | 1 | 32 | 0 | 0 | 4 | 4.00 |
| Linsey Smith | 8.4 | 1 | 22 | 1 | 0 | 0 | 2.54 |
| Nat Sciver-Brunt | 5 | 0 | 25 | 2 | 0 | 3 | 5.00 |
| Charlie Dean | 9 | 1 | 47 | 2 | 0 | 5 | 5.22 |
| Alice Capsey | 5 | 1 | 15 | 1 | 0 | 1 | 3.00 |
| Sophie Ecclestone | 10 | 3 | 17 | 4 | 0 | 0 | 1.70 |
