- Sri Lanka18.4 Ov 171/4

- Afghanistan20 Ov 169/8

Sri Lanka won by 6 wickets
- 11th Match
- 2025-09-18
Super Four
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| |
| 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| |
| 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| |
| 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| |
| 8 | 0 | 0 | 0 | 0 | 8 | 0 |
|
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
