- Sri Lanka U1950 Ov 233

- Nepal U1946.2 Ov 178

Sri Lanka U19 won by 55 runs
- 2nd Match
- 2024-11-29
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
