- Sri Lanka A50 Ov 270/7

 - South Africa A41.1 Ov 239

 
Sri Lanka A won by 31 runs
- 2nd Match
 - 2024-09-02
 
- Sri Lanka A
 - South Africa A
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
David Bedingham  (C) o  Sahan Arachchige Catch OUT b Chamindu Wickramasinghe  | 7 | 10 | 0 | 0 | 70.00 | 
Meeka-Eel Prince  (WK)LBW b Sonal Dinusha  | 44 | 46 | 3 | 2 | 95.65 | 
Matthew Breetzke  o  Kamil Mishara Catch OUT b Dushan Hemantha  | 74 | 80 | 4 | 1 | 92.50 | 
Senuran Muthusamy LBW b Dushan Hemantha  | 37 | 28 | 5 | 1 | 132.14 | 
Mihlali Mpongwana Clean Bowled b Wanuja Sahan  | 4 | 12 | 0 | 0 | 33.33 | 
Andile Mokgakane  o  Lahiru Udara Catch OUT b Wanuja Sahan  | 0 | 2 | 0 | 0 | 0.00 | 
Andile Phehlukwayo Clean Bowled b Dushan Hemantha  | 24 | 18 | 2 | 1 | 133.33 | 
Andile Simelane Clean Bowled b Eshan Malinga  | 27 | 20 | 0 | 2 | 135.00 | 
Dayyaan Galiem  o  Chamindu Wickramasinghe Catch OUT b Dushan Hemantha  | 8 | 7 | 0 | 1 | 114.29 | 
Codi Yusuf LBW b Dushan Hemantha  | 8 | 20 | 0 | 0 | 40.00 | 
Nqabayomzi Peter Not Out  | 2 | 5 | 0 | 0 | 40.00 | 
 total : 239/10 extras: 4B: 0LB: 2NB:1W: 1  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Mohamed Shiraz | 7 | 0 | 31 | 0 | 0 | 0 | 4.42 | 
| Chamindu Wickramasinghe | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 | 
| Wanuja Sahan | 10 | 1 | 52 | 2 | 0 | 0 | 5.20 | 
| Sonal Dinusha | 5 | 0 | 35 | 1 | 0 | 0 | 7.00 | 
| Eshan Malinga | 5.1 | 0 | 22 | 1 | 0 | 0 | 4.26 | 
| Sahan Arachchige | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 | 
| Dushan Hemantha | 8 | 0 | 48 | 5 | 0 | 0 | 6.00 | 
