Finished
 Portugal - ECI Portugal3rd Match
Portugal - ECI Portugal3rd Match
- Spain
- Portugal
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dhavalkumar Norotam Clean Bowled b Murad Ali | 0 | 1 | 0 | 0 | 0.00 | 
| Kuldeep Gholiya  (WK) o  Murad Ali Catch OUT b Malik mati Ur Rehman | 30 | 22 | 2 | 2 | 136.36 | 
| Conrad Greenshields  (WK)Clean Bowled b Murad Ali | 0 | 3 | 0 | 0 | 0.00 | 
| Rahulkumar Hashu  o  Maanav Nayak Run OUT | 22 | 10 | 1 | 2 | 220.00 | 
| Simranjeet Singh-I  o  Adnan Tahir Catch OUT b Charlie Rumistrzewicz | 0 | 3 | 0 | 0 | 0.00 | 
| Natim Hassam Clean Bowled b Maanav Nayak | 1 | 2 | 0 | 0 | 50.00 | 
| Hardeep Singh-lV  o  Jaime Riley Catch OUT b Cristofer Gwilliam Lopez | 13 | 5 | 0 | 2 | 260.00 | 
| Najam Shahzad  o  Alec Davidson Soler Run OUT | 31 | 7 | 0 | 5 | 442.86 | 
| Ankush Kumar Catch OUT b Cristofer Gwilliam Lopez | 6 | 2 | 0 | 1 | 300.00 | 
| Gurbhej Singh Not Out | 0 | 1 | 0 | 0 | 0.00 | 
| Joshua Dos Santos Clean Bowled b Malik mati Ur Rehman | 0 | 2 | 0 | 0 | 0.00 | 
|  total : 107/10 extras: 4B: 1LB: 1NB:1W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Murad Ali | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 | 
| Cristofer Gwilliam Lopez | 2 | 0 | 18 | 2 | 0 | 0 | 9.00 | 
| Maanav Nayak | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | 
| Charlie Rumistrzewicz | 2 | 0 | 41 | 1 | 0 | 0 | 20.50 | 
| Malik mati Ur Rehman  | 1.3 | 0 | 11 | 2 | 0 | 0 | 7.33 | 


