- Soca King10 Ov 119/4

- Scarlet Ibis Scorchers9.2 Ov 120/5

Soca King won by 5 wickets
- Final
- 2024-12-08
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikkel Govia Not Out | 69 | 24 | 1 | 9 | 287.50 |
Andrew Rambaran Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Sion Hackett | 1.2 | 0 | 18 | 2 | 13.53 |
| Jon Russ Jagessar | 2 | 0 | 40 | 1 | 20.00 |
- L’bat: Philton Williams
- FoW: 111 / 5 (8.5 Ov)
