- Soca King10 Ov 122/4

- Chicago Steelpan Players9.2 Ov 103

Soca King won by 19 runs
- Eliminator 1
- 2025-06-21
- Soca King
- Chicago Steelpan Players
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sidel Diaz Clean Bowled b Aamir Ali-l | 15 | 10 | 0 | 2 | 150.00 |
Silus Cooper o Joshua James Catch OUT b Chadeon Raymond | 31 | 14 | 4 | 2 | 221.43 |
Jyd Goolie o Videsh Sookha Catch OUT b Chadeon Raymond | 1 | 3 | 0 | 0 | 33.33 |
Akiel Cooper o Shatrughan Rambaran Catch OUT b Dejourn Charles | 26 | 11 | 2 | 2 | 236.36 |
Mark Deyal (C) o Dejourn Charles Catch OUT b Jon Russ Jagessar | 3 | 4 | 0 | 0 | 75.00 |
Clevon Kalawan o Chadeon Raymond Catch OUT b Dejourn Charles | 0 | 1 | 0 | 0 | 0.00 |
Navin Bidaisee o Shatrughan Rambaran Catch OUT b Joshua James | 3 | 5 | 0 | 0 | 60.00 |
James Duncan o Dejourn Charles Catch OUT b Dejourn Charles | 14 | 6 | 1 | 1 | 233.33 |
Anderson Mahase o Rayad Emrit Catch OUT b Dejourn Charles | 0 | 2 | 0 | 0 | 0.00 |
Brandon Ramdial (WK) o Akeel Mohammed Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Ramesh Brijlal Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 103/10 extras: 10B: 0LB: 0NB:0W: 10 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Aamir Ali-l | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Rayad Emrit | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
| Chadeon Raymond | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
| Dejourn Charles | 3 | 0 | 28 | 4 | 0 | 0 | 9.33 |
| Jon Russ Jagessar | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Joshua James | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
