- Singapore20 Ov 112/8

- Saudi Arabia14.1 Ov 115/3

Saudi Arabia won by 7 wickets
- 10th Match
- 2025-04-29
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faizan Tahir Not Out | 20 | 16 | 2 | 1 | 125.00 |
Nawazish Akhtar Not Out | 18 | 16 | 1 | 0 | 112.50 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Muhammad Kashif Ali Khan | 1.1 | 0 | 15 | 0 | 12.93 |
| Aslan Jafri | 2 | 0 | 25 | 0 | 12.50 |
- L’bat: Usman Khalid
- FoW: 77 / 3 (9.1 Ov)
