- Seychelles20 Ov 74

- Kenya10.3 Ov 78/1

Kenya won by 9 wickets
- 10th Match
- 2024-10-23
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neil Mugabe Not Out | 33 | 35 | 3 | 1 | 94.29 |
Rakep Patel Not Out | 23 | 10 | 2 | 2 | 230.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Krishna Naidoo | 1.3 | 0 | 19 | 1 | 12.66 |
| Jobayer Hossen | 2 | 0 | 14 | 0 | 7.00 |
- L’bat: Rushabvardhan Patel
- FoW: 52 / 1 (8.1 Ov)
