- Seven Districts10 Ov 81/8

- Lexington10 Ov 82/6

Lexington won by 4 wickets
- 1st Semi-Final
- 2024-09-22
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salman Randhawa Not Out | 27 | 16 | 1 | 2 | 168.75 |
Hazrat Bilal Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Farhan Khan | 2 | 0 | 18 | 1 | 9.00 |
| Muhammad Irfan | 2 | 0 | 11 | 3 | 5.50 |
- L’bat: Ehtesham Siddiq
- FoW: 55 / 6 (7.6 Ov)
