- Scotland (w)49.5 Ov 187 
- Netherlands (w)44.4 Ov 153 
Scotland (w) won by 34 runs
- 6th Match
- 2024-08-12
- Scotland (w)
- Netherlands (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Babette de Leede  (WK) (C) o  Olivia Bell Catch OUT b Gabriella Fontenla | 0 | 5 | 0 | 0 | 0.00 | 
| Phebe Molkenboer Clean Bowled b Olivia Bell | 9 | 14 | 2 | 0 | 64.29 | 
| Annemijn van Beuge  o  Darcey Carter Run OUT | 30 | 62 | 3 | 0 | 48.39 | 
| Robine Rijke LBW b Priyanaz Chatterji | 11 | 18 | 2 | 0 | 61.11 | 
| Iris Zwilling  o  Abtaha Maqsood Catch OUT b Abtaha Maqsood | 14 | 16 | 3 | 0 | 87.50 | 
| Carlijn van Koolwijk Clean Bowled b Abtaha Maqsood | 6 | 28 | 0 | 0 | 21.43 | 
| Frederique Overdijk  o  Katherine Fraser Catch OUT b Priyanaz Chatterji | 34 | 67 | 3 | 0 | 50.75 | 
| Caroline de Lange  o  Darcey Carter Run OUT | 33 | 46 | 4 | 0 | 71.74 | 
| Eva Lynch Clean Bowled b Katherine Fraser | 2 | 5 | 0 | 0 | 40.00 | 
| Hannah Landheer Clean Bowled b Katherine Fraser | 4 | 8 | 1 | 0 | 50.00 | 
| Silver Siegers Not Out | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 153/10 extras: 10B: 2LB: 0NB:1W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Gabriella Fontenla | 4 | 1 | 18 | 1 | 0 | 0 | 4.50 | 
| Olivia Bell | 10 | 2 | 29 | 1 | 0 | 0 | 2.90 | 
| Priyanaz Chatterji | 6 | 0 | 32 | 2 | 0 | 0 | 5.33 | 
| Abtaha Maqsood | 10 | 1 | 27 | 2 | 0 | 0 | 2.70 | 
| Katherine Fraser  | 7.4 | 0 | 20 | 2 | 0 | 0 | 2.61 | 
| Darcey Carter | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 | 
| Chloe Abel | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | 

