- Scotland20 Ov 160/8 
- Netherlands18.1 Ov 121 
Scotland won by 39 runs
- 1st Match
- 2025-06-15
- Scotland
- Netherlands
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Michael Levitt  o  Safyaan Sharif Catch OUT b Michael Leask | 36 | 30 | 2 | 2 | 120.00 | 
| Max  O Dowd Clean Bowled b Jasper Davidson | 0 | 3 | 0 | 0 | 0.00 | 
| Zach Lion-Cachet LBW b Safyaan Sharif | 5 | 3 | 1 | 0 | 166.67 | 
| Scott Edwards  (WK) (C) o  Safyaan Sharif Run OUT b Safyaan Sharif | 4 | 5 | 0 | 0 | 80.00 | 
| Teja Nidamanuru  o  Brandon McMullen Catch OUT b Jack Jarvis | 16 | 16 | 1 | 0 | 100.00 | 
| Noah Croes LBW b Mark Watt | 10 | 8 | 1 | 0 | 125.00 | 
| Saqib Zulfiqar  o  Brandon McMullen Catch OUT b Mark Watt | 4 | 8 | 0 | 0 | 50.00 | 
| Roelof van der Merwe  o  Michael Leask Catch OUT b Jack Jarvis | 1 | 2 | 0 | 0 | 50.00 | 
| Kyle Klein  o  Michael Leask Run OUT b Michael Leask | 7 | 7 | 0 | 0 | 100.00 | 
| Aryan Dutt Not Out | 11 | 16 | 0 | 0 | 68.75 | 
| Paul van Meekeren  o  Michael Leask Catch OUT b Safyaan Sharif | 20 | 12 | 2 | 1 | 166.67 | 
|  total : 121/10 extras: 7B: 0LB: 2NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Brandon McMullen | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 | 
| Jasper Davidson | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 | 
| Safyaan Sharif | 2.1 | 0 | 13 | 2 | 0 | 0 | 6.01 | 
| Mark Watt | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 | 
| Michael Leask | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 | 
| Jack Jarvis | 2 | 0 | 14 | 2 | 0 | 1 | 7.00 | 

