- Saudi Arabia20 Ov 182/7 
- Malaysia19.5 Ov 183/5 
Malaysia won by 5 wickets
- 5th Match
- 2025-04-26
- Saudi Arabia
- Malaysia
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Syed Aziz  (C) o  Faizan Tahir Run OUT | 27 | 16 | 4 | 1 | 168.75 | 
| Aslam Khan Malik  o  Zain Ul Abidin Catch OUT b Ishtiaq Ahmad | 22 | 11 | 2 | 2 | 200.00 | 
| Virandeep Singh Not Out | 93 | 57 | 8 | 4 | 163.16 | 
| Ahmad Noor Faiz  o  Usman Najeeb Catch OUT b Zain Ul Abidin | 14 | 15 | 0 | 1 | 93.33 | 
| Ahmed Aqeel Wahid  o  Usman Khalid Catch OUT b Waji Ul hassan | 16 | 14 | 1 | 0 | 114.29 | 
| Sharvin Muniandy Clean Bowled b Waji Ul hassan | 1 | 4 | 0 | 0 | 25.00 | 
| Vijay Unni Not Out | 5 | 3 | 1 | 0 | 166.67 | 
| Ainool Hafizs  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Amir Khan Malik Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Pavandeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Rizwan Haider Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 183/5 extras: 5B: 0LB: 1NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Ishtiaq Ahmad  | 3.5 | 0 | 36 | 1 | 0 | 0 | 9.39 | 
| Ghayour Ahmad | 1 | 0 | 21 | 0 | 0 | 0 | 21.00 | 
| Usman Najeeb | 4 | 0 | 45 | 0 | 0 | 0 | 11.25 | 
| Mohammed Hisham Shaikh | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | 
| Usman Khalid | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Zain Ul Abidin | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 | 
| Waji Ul hassan | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 | 

