Finished
KCC T10 Summer League16th Match
- Royal Trivianz10 Ov 86/6

- Jhelum Jaguars8.1 Ov 91/4

Jhelum Jaguars won by 6 wickets
- 16th Match
- 2025-08-09
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nadeem Zahid Sheikh Not Out | 43 | 26 | 3 | 2 | 165.38 |
Vasudev Datla Not Out | 10 | 5 | 0 | 1 | 200.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Sumesh Bhagavath | 1.1 | 0 | 16 | 2 | 13.79 |
| Abhijith Asokan | 2 | 0 | 20 | 0 | 10.00 |
- L’bat: Abdul Gayaz Shaikh
- FoW: 51 / 4 (5.5 Ov)
