- Rajnandgaon16 Ov 84

- Rajasthan8.2 Ov 86/2

Rajasthan won by 8 wickets
- 10th Match
- 2025-02-12
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 1 | 0 | 2 | 4 | 2 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
