Finished
India - Ranji Trophy34th Match
- Rajasthan29.5 Ov 152 & 89

- Jammu and Kashmir228 & 0/0

Jammu and Kashmir won by an innings and 41 runs
- 34th Match
- 2025-10-25
Plate Group
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| |
| 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| |
| 3 | 2 | 0 | 2 | 0 | 3 | 4 |
| |
| 4 | 2 | 0 | 1 | 0 | 4 | 4 |
| |
| 5 | 2 | 0 | 2 | 0 | 5 | 2 |
| |
| 6 | 2 | 0 | 0 | 2 | 6 | 0 |
|
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| |
| 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| |
| 3 | 2 | 1 | 1 | 0 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 0 | 4 | 6 |
| |
| 5 | 2 | 0 | 1 | 1 | 5 | 3 |
| |
| 6 | 2 | 0 | 2 | 0 | 6 | 2 |
| |
| 7 | 2 | 0 | 1 | 1 | 7 | 1 |
| |
| 8 | 2 | 0 | 1 | 1 | 8 | 1 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| |
| 2 | 2 | 1 | 0 | 1 | 2 | 7 |
| |
| 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| |
| 4 | 2 | 0 | 2 | 0 | 4 | 6 |
| |
| 5 | 2 | 0 | 2 | 0 | 5 | 4 |
| |
| 6 | 2 | 0 | 2 | 0 | 6 | 4 |
| |
| 7 | 2 | 0 | 2 | 0 | 7 | 2 |
| |
| 8 | 2 | 0 | 1 | 1 | 8 | 1 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 | 13 |
| |
| 2 | 2 | 2 | 0 | 0 | 2 | 12 |
| |
| 3 | 2 | 2 | 0 | 0 | 3 | 12 |
| |
| 4 | 2 | 0 | 1 | 1 | 4 | 3 |
| |
| 5 | 2 | 0 | 1 | 1 | 5 | 3 |
| |
| 6 | 2 | 0 | 1 | 1 | 6 | 1 |
| |
| 7 | 2 | 0 | 1 | 1 | 7 | 1 |
| |
| 8 | 2 | 0 | 0 | 2 | 8 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| |
| 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| |
| 3 | 2 | 0 | 2 | 0 | 3 | 6 |
| |
| 4 | 2 | 0 | 2 | 0 | 4 | 4 |
| |
| 5 | 2 | 0 | 2 | 0 | 5 | 4 |
| |
| 6 | 2 | 0 | 2 | 0 | 6 | 4 |
| |
| 7 | 2 | 0 | 2 | 0 | 7 | 2 |
| |
| 8 | 2 | 0 | 0 | 2 | 8 | 0 |
|
