- Qatar50 Ov 298/8

- Papua New Guinea41.4 Ov 299/3

Papua New Guinea won by 7 wickets
- 9th Match
- 2024-10-01
- Qatar
- Papua New Guinea
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau LBW b Mohammed Assad Fazeer Borham | 5 | 4 | 0 | 0 | 125.00 |
Tony Ura o Mujeeb Khan Run OUT | 111 | 90 | 13 | 3 | 123.33 |
Gaudi Toka Clean Bowled b Muhammad Murad | 5 | 10 | 1 | 0 | 50.00 |
Assad Vala (C)Not Out | 129 | 114 | 14 | 3 | 113.16 |
Hiri Hiri Not Out | 42 | 34 | 6 | 0 | 123.53 |
Kiplin Doriga (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charles Amini Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kabua Morea Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alei Nao Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Charlie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
John Kariko Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 299/3 extras: 7B: 0LB: 4NB:2W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Muhammad Murad | 7 | 0 | 42 | 1 | 0 | 0 | 6.00 |
| Amir Farooq | 6.4 | 0 | 48 | 0 | 0 | 0 | 7.20 |
| Mohammed Assad Fazeer Borham | 10 | 0 | 70 | 1 | 0 | 0 | 7.00 |
| Muhammad Ikramullah | 8 | 0 | 55 | 0 | 0 | 0 | 6.87 |
| Mohammed Nadeem | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Tamoor Sajjad | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Mujeeb Khan | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
