- Punjab (India)19.4 Ov 179

- Bengal19 Ov 181/6

Bengal won by 4 wickets
- 14th Match
- 2024-11-23
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 1 | 1 | 18 |
| |
| 2 | 6 | 4 | 0 | 2 | 2 | 16 |
| |
| 3 | 6 | 3 | 0 | 2 | 3 | 14 |
| |
| 4 | 6 | 3 | 0 | 3 | 4 | 12 |
| |
| 5 | 6 | 2 | 0 | 3 | 5 | 10 |
| |
| 6 | 6 | 2 | 0 | 4 | 6 | 8 |
| |
| 7 | 6 | 1 | 0 | 4 | 7 | 6 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 1 | 24 |
| |
| 2 | 7 | 5 | 0 | 2 | 2 | 20 |
| |
| 3 | 7 | 5 | 0 | 2 | 3 | 20 |
| |
| 4 | 7 | 5 | 0 | 2 | 4 | 20 |
| |
| 5 | 7 | 3 | 0 | 4 | 5 | 12 |
| |
| 6 | 7 | 3 | 0 | 4 | 6 | 12 |
| |
| 7 | 7 | 1 | 0 | 6 | 7 | 4 |
| |
| 8 | 7 | 0 | 0 | 7 | 8 | 0 |
|
Group E
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 1 | 20 |
| |
| 2 | 6 | 5 | 0 | 1 | 2 | 20 |
| |
| 3 | 6 | 4 | 0 | 2 | 3 | 16 |
| |
| 4 | 6 | 3 | 0 | 3 | 4 | 12 |
| |
| 5 | 6 | 2 | 0 | 4 | 5 | 8 |
| |
| 6 | 6 | 2 | 0 | 4 | 6 | 8 |
| |
| 7 | 6 | 0 | 0 | 6 | 7 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 1 | 24 |
| |
| 2 | 7 | 6 | 0 | 1 | 2 | 24 |
| |
| 3 | 7 | 6 | 0 | 1 | 3 | 24 |
| |
| 4 | 7 | 3 | 0 | 4 | 4 | 12 |
| |
| 5 | 7 | 3 | 0 | 4 | 5 | 12 |
| |
| 6 | 7 | 2 | 0 | 5 | 6 | 8 |
| |
| 7 | 7 | 2 | 0 | 5 | 7 | 8 |
| |
| 8 | 7 | 0 | 0 | 7 | 8 | 0 |
|
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 1 | 24 |
| |
| 2 | 7 | 6 | 0 | 1 | 2 | 24 |
| |
| 3 | 7 | 5 | 0 | 2 | 3 | 20 |
| |
| 4 | 7 | 5 | 0 | 2 | 4 | 20 |
| |
| 5 | 7 | 3 | 0 | 4 | 5 | 12 |
| |
| 6 | 7 | 2 | 0 | 5 | 6 | 8 |
| |
| 7 | 7 | 1 | 0 | 6 | 7 | 4 |
| |
| 8 | 7 | 0 | 0 | 7 | 8 | 0 |
|
