- Police Sports Club9.3 Ov 90/2

- Nugegoda Sports Welfare Club13 Ov 87/5

Police Sports Club won by 8 wickets
- 20th Match
- 2025-05-25
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 1 | 10 |
| |
| 2 | 6 | 3 | 0 | 1 | 2 | 8 |
| |
| 3 | 6 | 4 | 0 | 2 | 3 | 8 |
| |
| 4 | 6 | 2 | 0 | 2 | 4 | 6 |
| |
| 5 | 6 | 2 | 0 | 3 | 5 | 5 |
| |
| 6 | 6 | 0 | 0 | 3 | 6 | 3 |
| |
| 7 | 6 | 0 | 0 | 4 | 7 | 2 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1 | 1 | 8 |
| |
| 2 | 6 | 3 | 0 | 1 | 2 | 8 |
| |
| 3 | 6 | 3 | 0 | 2 | 3 | 7 |
| |
| 4 | 6 | 3 | 0 | 2 | 4 | 7 |
| |
| 5 | 6 | 3 | 0 | 2 | 5 | 7 |
| |
| 6 | 6 | 1 | 0 | 4 | 6 | 3 |
| |
| 7 | 6 | 1 | 0 | 5 | 7 | 2 |
|
