- Partex Sporting Club37.1 Ov 181

- Brothers Union50 Ov 294/9

Brothers Union won by 113 runs
- 67th Match
- 2025-04-24
- Brothers Union
- Partex Sporting Club
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil (WK)LBW b Alok Kapali | 85 | 74 | 9 | 2 | 114.86 |
Joyraj Sheikh o Zahiduzzaman Khan Catch OUT b Salauddin Shakil | 6 | 6 | 0 | 1 | 100.00 |
Rubel Mia o Zahiduzzaman Khan Catch OUT b Salauddin Shakil | 4 | 12 | 1 | 0 | 33.33 |
Mohammad Rakib LBW b Rakibul Atik | 17 | 27 | 1 | 0 | 62.96 |
Shabbir Rahaman Clean Bowled b Rakibul Atik | 6 | 17 | 0 | 0 | 35.29 |
Ahrar Amin Paean o Mahfijul Islam Robin Catch OUT b Jayed Ullah | 33 | 43 | 1 | 2 | 76.74 |
Muktar Ali o Rakibul Atik Catch OUT b Rakibul Atik | 0 | 5 | 0 | 0 | 0.00 |
Alauddin Babu (C) o Alok Kapali Catch OUT b Alok Kapali | 5 | 11 | 0 | 0 | 45.45 |
Yaseen Muntasir o Sohag Gazi Catch OUT b Alok Kapali | 8 | 14 | 2 | 0 | 57.14 |
Shahidul Islam o Sumon Khan Catch OUT b Sohag Gazi | 7 | 7 | 1 | 0 | 100.00 |
Naeem Islam Not Out | 1 | 7 | 0 | 0 | 14.29 |
total : 181/10 extras: 9B: 0LB: 1NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jayed Ullah | 6.1 | 0 | 30 | 1 | 0 | 0 | 4.87 |
| Salauddin Shakil | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Sumon Khan | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Rakibul Atik | 10 | 0 | 36 | 3 | 0 | 0 | 3.60 |
| Alok Kapali | 8 | 0 | 47 | 3 | 0 | 0 | 5.87 |
| Sohag Gazi | 5 | 0 | 15 | 1 | 0 | 0 | 3.00 |
