- Papua New Guinea38 Ov 145

- Qatar5 Ov 21/2

No result (Due to rain)
- 28th Match
- 2025-08-30
- Papua New Guinea
- Qatar
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imal Liyanage (WK) (C)Not Out | 7 | 16 | 1 | 0 | 43.75 |
Mujeeb Ur-Rehman o Assad Vala Catch OUT b Alei Nao | 1 | 4 | 0 | 0 | 25.00 |
Shakkir kassim o Alei Nao Run OUT | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Tanveer Not Out | 13 | 7 | 2 | 0 | 185.71 |
Shahzaib-Jamil Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Asim Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Ikramullah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amir Farooq Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arif Nasir Uddin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Daniel Archer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Owais Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 21/2 extras: 0B: 0LB: 0NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
| Alei Nao | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 |
