- Panadura Sports Club50 Ov 316/7

- Nondescripts Cricket Club20.2 Ov 103

Panadura Sports Club won by 213 runs
- 19th Match
- 2025-07-08
- Panadura Sports Club
- Nondescripts Cricket Club
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeewaka Shashen o Senitha Halambage Catch OUT b Nisala Tharaka | 1 | 8 | 0 | 0 | 12.50 |
Kavin Bandara LBW b Senitha Halambage | 13 | 8 | 3 | 0 | 162.50 |
Gaviru Senhas o Duranka Silva Catch OUT b Vishwa Lahiru | 3 | 13 | 0 | 0 | 23.08 |
Ahan Wickramasinghe (C) o Vishwa Lahiru Catch OUT b Vishwa Lahiru | 20 | 16 | 4 | 0 | 125.00 |
Dineth Goonewardena o Sasindu Malshan Catch OUT b Vishwa Lahiru | 0 | 1 | 0 | 0 | 0.00 |
Ramiru Perera o Senitha Halambage Catch OUT b Senitha Halambage | 24 | 23 | 2 | 1 | 104.35 |
Vinuka Rubasinghe (WK) o Sasindu Malshan Catch OUT b Sahan Mihira | 19 | 26 | 2 | 0 | 73.08 |
Ashian Daniel o Vishwa Lahiru Catch OUT b Nimesh Vimukthi | 4 | 9 | 0 | 0 | 44.44 |
Lasith Embuldeniya Clean Bowled b Nisala Tharaka | 4 | 8 | 0 | 0 | 50.00 |
Heshan Madushanka o Vishen Halambage Catch OUT b Nimesh Vimukthi | 4 | 4 | 1 | 0 | 100.00 |
Ranuka Malaviarachchi Not Out | 0 | 6 | 0 | 0 | 0.00 |
total : 103/10 extras: 11B: 0LB: 1NB:0W: 10 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Sahan Mihira | 4 | 0 | 32 | 1 | 0 | 2 | 8.00 |
| Nisala Tharaka | 6 | 0 | 32 | 2 | 0 | 5 | 5.33 |
| Senitha Halambage | 2 | 1 | 5 | 1 | 0 | 2 | 2.50 |
| Vishwa Lahiru | 3 | 1 | 8 | 3 | 0 | 0 | 2.66 |
| Nimesh Vimukthi | 2.2 | 0 | 13 | 2 | 0 | 1 | 5.57 |
| Vishen Halambage | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
