- Pamir Zalmi20 Ov 174/8

- Mah-e-Par Stars19.4 Ov 175/6

Mah-e-Par Stars won by 4 wickets
- 3rd Match
- 2025-06-29
- Pamir Zalmi
- Mah-e-Par Stars
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai (C) o Kamil Kakar Catch OUT b Bilal Sami | 16 | 10 | 1 | 2 | 160.00 |
Mohammad Shahzad (WK) o Arab Gul Catch OUT b Sayed Shirzad | 94 | 48 | 9 | 6 | 195.83 |
Naveed Obaid o Noor ul Rahman Catch OUT b Bilal Sami | 5 | 7 | 1 | 0 | 71.43 |
Usman Sadat o Kamil Kakar Catch OUT b Arab Gul | 12 | 14 | 1 | 0 | 85.71 |
Allah Noor Clean Bowled b Kamil Kakar | 7 | 12 | 0 | 0 | 58.33 |
Farmanullah Safi Not Out | 20 | 20 | 0 | 1 | 100.00 |
Sadiqullah Pacha o Arab Gul Catch OUT b Bilal Sami | 8 | 5 | 0 | 1 | 160.00 |
Shamsurahman Not Out | 7 | 6 | 1 | 0 | 116.67 |
Hashim Khalil Gurbaz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ibrahim Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aftab Alam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Saleem Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 175/6 extras: 6B: 0LB: 1NB:4W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Sayed Shirzad | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Bilal Sami | 3.4 | 0 | 18 | 3 | 0 | 0 | 4.91 |
| Kamil Kakar | 4 | 0 | 59 | 1 | 0 | 0 | 14.75 |
| Nangeyalia Kharote | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
| Arab Gul | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
