- Pakistan3.5 Ov 105/1

- South Africa6 Ov 102/3

Pakistan won by 5 wickets
- Quarter Final 2
- 2025-11-08
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Samad | 50 | 10 | 0 | 8 | 500.00 |
Abbas Afridi Not Out | 12 | 2 | 0 | 2 | 600.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Jordan Morris | 0.5 | 0 | 30 | 0 | 36.14 |
| Ethan-John Cunningham | 1 | 0 | 23 | 1 | 23.00 |
- L’bat: Khawaja Nafay
- FoW: 62 / 1 (2.4 Ov)
