- Pakistan49.3 Ov 333 & 138

- South Africa12.3 Ov 404 & 73/2

South Africa won by 8 wickets
- 2nd Match
- 2025-10-20
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ryan Rickelton | 25 | 29 | 2 | 1 | 86.21 |
Tony de Zorzi Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Sajid Khan | 2.3 | 0 | 15 | 0 | 6.00 |
| Noman Ali | 6 | 0 | 40 | 2 | 6.66 |
- L’bat: Tristan Stubbs
- FoW: 65 / 2 (11.6 Ov)
