- Pakistan20 Ov 151/9

- Afghanistan20 Ov 169/5

Afghanistan won by 18 runs
- 4th Match
- 2025-09-02
- Afghanistan
- Pakistan
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan Clean Bowled b Fazalhaq Farooqi | 18 | 13 | 1 | 2 | 138.46 |
Saim Ayub o Rahmanullah Gurbaz Catch OUT b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Fakhar Zaman o Fazalhaq Farooqi Catch OUT b Mohammad Nabi | 25 | 18 | 3 | 1 | 138.89 |
Salman Agha (C) o Ibrahim Zadran Run OUT b Rashid Khan | 20 | 15 | 1 | 1 | 133.33 |
Hasan Nawaz o Karim Janat Catch OUT b Noor Ahmad | 9 | 12 | 0 | 0 | 75.00 |
Mohammad Nawaz o Sediqullah Atal Catch OUT b Rashid Khan | 12 | 16 | 0 | 0 | 75.00 |
Mohammad Haris (WK) o Darwish Rasooli Catch OUT b Mohammad Nabi | 1 | 4 | 0 | 0 | 25.00 |
Faheem Ashraf Clean Bowled b Noor Ahmad | 14 | 18 | 0 | 0 | 77.78 |
Shaheen Shah Afridi Clean Bowled b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
Haris Rauf | 34 | 16 | 0 | 4 | 212.50 |
Sufiyan Muqeem Not Out | 7 | 6 | 1 | 0 | 116.67 |
total : 151/9 extras: 11B: 4LB: 2NB:0W: 5 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Fazalhaq Farooqi | 3 | 0 | 21 | 2 | 0 | 1 | 7.00 |
| Azmatullah Omarzai | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Rashid Khan | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
| Mohammad Nabi | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
| Noor Ahmad | 4 | 0 | 20 | 2 | 0 | 2 | 5.00 |
